|
Pomona, Ca - 91768 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Pomona, Ca 91768
Population Age & Sex Range for Pomona, Ca 91768
| Total Population: | 36286 |
| Male Population: | 18642 |
| Male < 1: | 322 |
| Male 1: | 387 |
| Male 2: | 341 |
| Male 3: | 325 |
| Male 4: | 362 |
| Male 5: | 326 |
| Male 6: | 363 |
| Male 7: | 347 |
| Male 8: | 343 |
| Male 9: | 435 |
| Male 10: | 376 |
| Male 11: | 353 |
| Male 12: | 267 |
| Male 13: | 273 |
| Male 14: | 341 |
| Male 15: | 292 |
| Male 16: | 247 |
| Male 17: | 209 |
| Male 18: | 447 |
| Male 19: | 686 |
| Male 20: | 595 |
| Male 21: | 560 |
| Male 22-24: | 1312 |
| Male 25-29: | 1333 |
| Male 30-34: | 1529 |
| Male 35-39: | 1441 |
| Male 40-44: | 1341 |
| Male 45-49: | 971 |
| Male 50-54: | 598 |
| Male 55-59: | 517 |
| Male 60-61: | 172 |
| Male 62-64: | 199 |
| Male 65-66: | 187 |
| Male 67-69: | 251 |
| Male 70-74: | 274 |
| Male 75-79: | 143 |
| Male 80-84: | 93 |
| Male 85 & Over: | 84 |
|
| Female Population: | 17644 |
| Female < 1: | 296 |
| Female 1: | 362 |
| Female 2: | 258 |
| Female 3: | 332 |
| Female 4: | 318 |
| Female 5: | 343 |
| Female 6: | 267 |
| Female 7: | 406 |
| Female 8: | 378 |
| Female 9: | 351 |
| Female 10: | 305 |
| Female 11: | 347 |
| Female 12: | 250 |
| Female 13: | 350 |
| Female 14: | 253 |
| Female 15: | 310 |
| Female 16: | 274 |
| Female 17: | 321 |
| Female 18: | 442 |
| Female 19: | 520 |
| Female 20: | 402 |
| Female 21: | 427 |
| Female 22-24: | 1084 |
| Female 25-29: | 1280 |
| Female 30-34: | 1395 |
| Female 35-39: | 1220 |
| Female 40-44: | 1040 |
| Female 45-49: | 826 |
| Female 50-54: | 919 |
| Female 55-59: | 595 |
| Female 60-61: | 141 |
| Female 62-64: | 271 |
| Female 65-66: | 149 |
| Female 67-69: | 231 |
| Female 70-74: | 298 |
| Female 75-79: | 339 |
| Female 80-84: | 217 |
| Female 85 & Over: | 127 |
|
|
|
|
Ethnic Makeup of Pomona, Ca 91768
| Total Population: | 36286 |
| White: | 16307 |
| Black: | 3188 |
| Asian: | 2363 |
| Pacific Islander: | 98 |
| Native American: | 360 |
| Two or More: | 2127 |
| Other: | 11843 |
|
|
Housing Statistics for Pomona, Ca 91768
| Total: | 32453 |
| Own: | 18416 |
| Rent: | 14037 |
|
|
Education Level for Residents of Pomona, Ca 91768
| Total Population: | 18181 |
| Male: | 9133 |
| No School: | 699 |
| Nursery - 4th: | 569 |
| 5th - 6th: | 1008 |
| 7th - 8th: | 348 |
| 9th: | 409 |
| 10th: | 324 |
| 11th: | 328 |
| 12th, No Diploma: | 704 |
| High School Graduate: | 1829 |
| Professional School Degree: | 135 |
| Less Than 1 Year College: | 405 |
| 1 or More Years College, No Degree: | 1183 |
| Associates: | 430 |
| Bachelors: | 511 |
| Doctorate: | 30 |
| Masters: | 221 |
|
| Female: | 9048 |
| No School: | 647 |
| Nursery - 4th: | 473 |
| 5th - 6th: | 919 |
| 7th - 8th: | 487 |
| 9th: | 418 |
| 10th: | 297 |
| 11th: | 437 |
| 12th, No Diploma: | 655 |
| High School Graduate: | 1750 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 574 |
| 1 or More Years College, No Degree: | 1030 |
| Associates: | 412 |
| Bachelors: | 731 |
| Doctorate: | 32 |
| Masters: | 117 |
|
|
|
Economic Statistics for Pomona, Ca 91768
| Employed Civilian Males: | 7091 |
| Unemployed Civilian Males: | 1084 |
| Male Over 16 In Labor Force: | 8195 |
| Male Over 16 Not In Labor Force: | 4994 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 5052 |
| Unemployed Civilian Females: | 835 |
| Female Over 16 In Labor Force: | 5894 |
| Female Over 16 Not In Labor Force: | 6624 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 11885 |
| Work At Home: | 227 |
| Over 16, Doesn't Work At Home: | 11658 |
| Family Income Below Poverty: | 1242 |
| Household Income Below Poverty: | 1729 |
| Married Couple Below Poverty: | 727 |
| Median Family Income: | $37722 |
| Median Household Income: | $35733 |
| Per Capita Income: | $11882 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 213 |
| 5 to 9 Minutes: | 877 |
| 10 to 14 Minutes: | 1372 |
| 15 to 19 Minutes: | 1877 |
| 20 to 24 Minutes: | 1784 |
| 25 to 29 Minutes: | 676 |
| 30 to 35 Minutes: | 1709 |
| 36 to 39 Minutes: | 310 |
| 40 to 44 Minutes: | 509 |
| 45 to 59 Minutes: | 824 |
| 60 to 89 Minutes: | 1002 |
| 90 Minutes or More: | 505 |
|
|
Veterans Status for Residents of Pomona, Ca 91768
| Total Males: | 12733 |
| Male 18 to 64 | 11701 |
| Male Civilian 18 to 64 | 11681 |
| Male Civilian Non-Veteran 18 to 64 | 10979 |
| Male Civilian Veteran 18 to 64 | 702 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 1032 |
| Male Civilian 65 and Over | 1032 |
| Male Civilian Non-Veteran 65 and Over | 551 |
| Male Civilian Veteran 65 and Over | 481 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11923 |
| Female 18 - 64 | 10562 |
| Female 65 and Over | 1361 |
| Female Civilians 18 - 64 | 10555 |
| Female Civilian Non-Veteran 18 - 64 | 10501 |
| Female Civilian Veteran 18 - 64 | 54 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 1361 |
| Female Civilian Non-Veteran 65 and Over | 1339 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|