|
Pomona, Ca - 91766 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Pomona, Ca 91766
Population Age & Sex Range for Pomona, Ca 91766
| Total Population: | 69757 |
| Male Population: | 35717 |
| Male < 1: | 728 |
| Male 1: | 721 |
| Male 2: | 675 |
| Male 3: | 741 |
| Male 4: | 818 |
| Male 5: | 821 |
| Male 6: | 722 |
| Male 7: | 787 |
| Male 8: | 754 |
| Male 9: | 681 |
| Male 10: | 741 |
| Male 11: | 778 |
| Male 12: | 871 |
| Male 13: | 780 |
| Male 14: | 815 |
| Male 15: | 586 |
| Male 16: | 616 |
| Male 17: | 707 |
| Male 18: | 696 |
| Male 19: | 609 |
| Male 20: | 602 |
| Male 21: | 607 |
| Male 22-24: | 1636 |
| Male 25-29: | 2762 |
| Male 30-34: | 2948 |
| Male 35-39: | 3081 |
| Male 40-44: | 2642 |
| Male 45-49: | 2086 |
| Male 50-54: | 1351 |
| Male 55-59: | 1053 |
| Male 60-61: | 287 |
| Male 62-64: | 441 |
| Male 65-66: | 335 |
| Male 67-69: | 376 |
| Male 70-74: | 434 |
| Male 75-79: | 231 |
| Male 80-84: | 164 |
| Male 85 & Over: | 34 |
|
| Female Population: | 34040 |
| Female < 1: | 620 |
| Female 1: | 487 |
| Female 2: | 602 |
| Female 3: | 751 |
| Female 4: | 648 |
| Female 5: | 668 |
| Female 6: | 726 |
| Female 7: | 839 |
| Female 8: | 846 |
| Female 9: | 961 |
| Female 10: | 809 |
| Female 11: | 698 |
| Female 12: | 669 |
| Female 13: | 417 |
| Female 14: | 743 |
| Female 15: | 556 |
| Female 16: | 551 |
| Female 17: | 586 |
| Female 18: | 524 |
| Female 19: | 356 |
| Female 20: | 550 |
| Female 21: | 500 |
| Female 22-24: | 1738 |
| Female 25-29: | 2765 |
| Female 30-34: | 2802 |
| Female 35-39: | 2748 |
| Female 40-44: | 2516 |
| Female 45-49: | 1937 |
| Female 50-54: | 1618 |
| Female 55-59: | 919 |
| Female 60-61: | 353 |
| Female 62-64: | 504 |
| Female 65-66: | 193 |
| Female 67-69: | 365 |
| Female 70-74: | 728 |
| Female 75-79: | 321 |
| Female 80-84: | 282 |
| Female 85 & Over: | 144 |
|
|
|
|
Ethnic Makeup of Pomona, Ca 91766
| Total Population: | 69757 |
| White: | 27487 |
| Black: | 4779 |
| Asian: | 6210 |
| Pacific Islander: | 66 |
| Native American: | 559 |
| Two or More: | 3342 |
| Other: | 27314 |
|
|
Housing Statistics for Pomona, Ca 91766
| Total: | 69333 |
| Own: | 40258 |
| Rent: | 29075 |
|
|
Education Level for Residents of Pomona, Ca 91766
| Total Population: | 36420 |
| Male: | 18225 |
| No School: | 1561 |
| Nursery - 4th: | 635 |
| 5th - 6th: | 2015 |
| 7th - 8th: | 1043 |
| 9th: | 1099 |
| 10th: | 685 |
| 11th: | 682 |
| 12th, No Diploma: | 1381 |
| High School Graduate: | 2962 |
| Professional School Degree: | 166 |
| Less Than 1 Year College: | 1051 |
| 1 or More Years College, No Degree: | 1988 |
| Associates: | 817 |
| Bachelors: | 1703 |
| Doctorate: | 85 |
| Masters: | 352 |
|
| Female: | 18195 |
| No School: | 1729 |
| Nursery - 4th: | 798 |
| 5th - 6th: | 1862 |
| 7th - 8th: | 877 |
| 9th: | 1000 |
| 10th: | 780 |
| 11th: | 684 |
| 12th, No Diploma: | 1186 |
| High School Graduate: | 3126 |
| Professional School Degree: | 123 |
| Less Than 1 Year College: | 1126 |
| 1 or More Years College, No Degree: | 1973 |
| Associates: | 951 |
| Bachelors: | 1556 |
| Doctorate: | 39 |
| Masters: | 385 |
|
|
|
Economic Statistics for Pomona, Ca 91766
| Employed Civilian Males: | 14443 |
| Unemployed Civilian Males: | 1276 |
| Male Over 16 In Labor Force: | 15719 |
| Male Over 16 Not In Labor Force: | 7979 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 10242 |
| Unemployed Civilian Females: | 1076 |
| Female Over 16 In Labor Force: | 11321 |
| Female Over 16 Not In Labor Force: | 11679 |
| Female Over 16 In Armed Forces: | 3 |
|
| Workers Over 16: | 23925 |
| Work At Home: | 514 |
| Over 16, Doesn't Work At Home: | 23411 |
| Family Income Below Poverty: | 2553 |
| Household Income Below Poverty: | 2991 |
| Married Couple Below Poverty: | 1399 |
| Median Family Income: | $41159 |
| Median Household Income: | $41876 |
| Per Capita Income: | $13547 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 336 |
| 5 to 9 Minutes: | 1385 |
| 10 to 14 Minutes: | 2525 |
| 15 to 19 Minutes: | 3413 |
| 20 to 24 Minutes: | 3343 |
| 25 to 29 Minutes: | 1170 |
| 30 to 35 Minutes: | 3409 |
| 36 to 39 Minutes: | 640 |
| 40 to 44 Minutes: | 992 |
| 45 to 59 Minutes: | 2550 |
| 60 to 89 Minutes: | 2253 |
| 90 Minutes or More: | 1395 |
|
|
Veterans Status for Residents of Pomona, Ca 91766
| Total Males: | 22375 |
| Male 18 to 64 | 20801 |
| Male Civilian 18 to 64 | 20801 |
| Male Civilian Non-Veteran 18 to 64 | 19101 |
| Male Civilian Veteran 18 to 64 | 1700 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1574 |
| Male Civilian 65 and Over | 1574 |
| Male Civilian Non-Veteran 65 and Over | 831 |
| Male Civilian Veteran 65 and Over | 743 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21863 |
| Female 18 - 64 | 19830 |
| Female 65 and Over | 2033 |
| Female Civilians 18 - 64 | 19827 |
| Female Civilian Non-Veteran 18 - 64 | 19679 |
| Female Civilian Veteran 18 - 64 | 148 |
| Female in Armed Forces 18 - 64 | 3 |
| Female Civilian 65 and Over | 2033 |
| Female Civilian Non-Veteran 65 and Over | 2011 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|