|
Fullerton, Ca - 92831 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Fullerton, Ca 92831
Population Age & Sex Range for Fullerton, Ca 92831
| Total Population: | 34680 |
| Male Population: | 17544 |
| Male < 1: | 227 |
| Male 1: | 255 |
| Male 2: | 270 |
| Male 3: | 229 |
| Male 4: | 239 |
| Male 5: | 316 |
| Male 6: | 182 |
| Male 7: | 225 |
| Male 8: | 227 |
| Male 9: | 274 |
| Male 10: | 223 |
| Male 11: | 204 |
| Male 12: | 175 |
| Male 13: | 192 |
| Male 14: | 163 |
| Male 15: | 154 |
| Male 16: | 189 |
| Male 17: | 211 |
| Male 18: | 321 |
| Male 19: | 390 |
| Male 20: | 321 |
| Male 21: | 426 |
| Male 22-24: | 1336 |
| Male 25-29: | 2053 |
| Male 30-34: | 1719 |
| Male 35-39: | 1571 |
| Male 40-44: | 1161 |
| Male 45-49: | 1148 |
| Male 50-54: | 711 |
| Male 55-59: | 589 |
| Male 60-61: | 175 |
| Male 62-64: | 289 |
| Male 65-66: | 246 |
| Male 67-69: | 197 |
| Male 70-74: | 353 |
| Male 75-79: | 347 |
| Male 80-84: | 167 |
| Male 85 & Over: | 69 |
|
| Female Population: | 17136 |
| Female < 1: | 254 |
| Female 1: | 167 |
| Female 2: | 283 |
| Female 3: | 222 |
| Female 4: | 146 |
| Female 5: | 192 |
| Female 6: | 283 |
| Female 7: | 111 |
| Female 8: | 162 |
| Female 9: | 139 |
| Female 10: | 133 |
| Female 11: | 215 |
| Female 12: | 191 |
| Female 13: | 153 |
| Female 14: | 161 |
| Female 15: | 183 |
| Female 16: | 133 |
| Female 17: | 230 |
| Female 18: | 363 |
| Female 19: | 454 |
| Female 20: | 457 |
| Female 21: | 480 |
| Female 22-24: | 1472 |
| Female 25-29: | 1695 |
| Female 30-34: | 1494 |
| Female 35-39: | 1204 |
| Female 40-44: | 1284 |
| Female 45-49: | 820 |
| Female 50-54: | 820 |
| Female 55-59: | 705 |
| Female 60-61: | 231 |
| Female 62-64: | 379 |
| Female 65-66: | 218 |
| Female 67-69: | 262 |
| Female 70-74: | 489 |
| Female 75-79: | 432 |
| Female 80-84: | 260 |
| Female 85 & Over: | 259 |
|
|
|
|
Ethnic Makeup of Fullerton, Ca 92831
| Total Population: | 34680 |
| White: | 22486 |
| Black: | 830 |
| Asian: | 4460 |
| Pacific Islander: | 114 |
| Native American: | 202 |
| Two or More: | 1294 |
| Other: | 5294 |
|
|
Housing Statistics for Fullerton, Ca 92831
| Total: | 33489 |
| Own: | 13993 |
| Rent: | 19496 |
|
|
Education Level for Residents of Fullerton, Ca 92831
| Total Population: | 21347 |
| Male: | 10795 |
| No School: | 185 |
| Nursery - 4th: | 99 |
| 5th - 6th: | 366 |
| 7th - 8th: | 206 |
| 9th: | 241 |
| 10th: | 107 |
| 11th: | 208 |
| 12th, No Diploma: | 309 |
| High School Graduate: | 1672 |
| Professional School Degree: | 336 |
| Less Than 1 Year College: | 626 |
| 1 or More Years College, No Degree: | 1869 |
| Associates: | 933 |
| Bachelors: | 2445 |
| Doctorate: | 226 |
| Masters: | 967 |
|
| Female: | 10552 |
| No School: | 166 |
| Nursery - 4th: | 74 |
| 5th - 6th: | 239 |
| 7th - 8th: | 248 |
| 9th: | 211 |
| 10th: | 163 |
| 11th: | 197 |
| 12th, No Diploma: | 391 |
| High School Graduate: | 1973 |
| Professional School Degree: | 245 |
| Less Than 1 Year College: | 785 |
| 1 or More Years College, No Degree: | 1738 |
| Associates: | 979 |
| Bachelors: | 2359 |
| Doctorate: | 112 |
| Masters: | 672 |
|
|
|
Economic Statistics for Fullerton, Ca 92831
| Employed Civilian Males: | 10076 |
| Unemployed Civilian Males: | 548 |
| Male Over 16 In Labor Force: | 10624 |
| Male Over 16 Not In Labor Force: | 3365 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 8216 |
| Unemployed Civilian Females: | 539 |
| Female Over 16 In Labor Force: | 8755 |
| Female Over 16 Not In Labor Force: | 5386 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17957 |
| Work At Home: | 315 |
| Over 16, Doesn't Work At Home: | 17642 |
| Family Income Below Poverty: | 600 |
| Household Income Below Poverty: | 1442 |
| Married Couple Below Poverty: | 303 |
| Median Family Income: | $53533 |
| Median Household Income: | $45102 |
| Per Capita Income: | $23428 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 435 |
| 5 to 9 Minutes: | 2065 |
| 10 to 14 Minutes: | 2504 |
| 15 to 19 Minutes: | 2721 |
| 20 to 24 Minutes: | 2316 |
| 25 to 29 Minutes: | 811 |
| 30 to 35 Minutes: | 2634 |
| 36 to 39 Minutes: | 571 |
| 40 to 44 Minutes: | 673 |
| 45 to 59 Minutes: | 1529 |
| 60 to 89 Minutes: | 988 |
| 90 Minutes or More: | 395 |
|
|
Veterans Status for Residents of Fullerton, Ca 92831
| Total Males: | 13589 |
| Male 18 to 64 | 12210 |
| Male Civilian 18 to 64 | 12210 |
| Male Civilian Non-Veteran 18 to 64 | 10861 |
| Male Civilian Veteran 18 to 64 | 1349 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1379 |
| Male Civilian 65 and Over | 1379 |
| Male Civilian Non-Veteran 65 and Over | 449 |
| Male Civilian Veteran 65 and Over | 930 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13778 |
| Female 18 - 64 | 11858 |
| Female 65 and Over | 1920 |
| Female Civilians 18 - 64 | 11858 |
| Female Civilian Non-Veteran 18 - 64 | 11793 |
| Female Civilian Veteran 18 - 64 | 65 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1920 |
| Female Civilian Non-Veteran 65 and Over | 1891 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|